Upcoming Project
Mincheri REE Block
Project Overview
The Mincheri Rare Earth Elements (REE) Block represents a strategic addition to our exploration portfolio, covering 207 hectares in Raichur district. Following the successful acquisition of a Composite License (CL), we are poised to commence systematic exploration activities that will unlock the potential of this promising REE prospect.
Project Details
- Location : Raichur District
- Area : 207 hectares
- License Type : Composite License (CL)
- Commodity : Rare Earth Elements (REE)
- Project Status : Pre-exploration phase
Strategic Significance
Rare Earth Elements are critical minerals essential for modern technologies, renewable energy systems, and advanced manufacturing. The Mincheri Block presents an opportunity to contribute to domestic REE supply chains while advancing our position in the strategic minerals sector.
Operations & Maintenance
CLZS (Hydro Plant I & II), Vedanta – Chandaria, Rajasthan (HZL)
Manpower strength: 1300+
Fleet allotment: 150+
KCL, Adani – Mundra, Gujarat
Manpower strength: 700+
Fleet allotment: 40+
Plant Operations & Maintenance Excellence
Driving Reliability, Efficiency and Zero-Harm
97% Uptime (excl. shutdowns) Operational availability exceeding 97%
92% Current Efficiency Maintaining optimal operational efficiency
97% Metal Recovery High metal recovery rate ensuring resource optimization
7.32% Productivity Material throughput per MW of capacity
Mining Operation
| Project Name & Location | Scope / Details |
| SAIL – Bolani Mines, Odisha | Mechanized Excavation, Loading & Transportation |
| SAIL – Hiri Mines (Aman) | Screening, Loading, Crushing & Transportation |
| ACC – Wadi Mines | Loading & Transportation of Material |
| KSMCL – Karnataka | Drilling & Excavation Mining Operations |
Waste Management
| Project Name & Location | Scope / Details |
| SAIL – Bokaro Steel Plant, Jharkhand | Road / VIP Road Sweeping using Truck-Mounted Vacuum Sweeping Machine |
| Municipal Corporation of Goa – Panaji, Goa | Door-to-Door Collection & Transportation of Dry & Wet Waste |
| ESL, Vedanta – Bokaro, Jharkhand | Road / VIP Road Sweeping using Truck-Mounted Vacuum Sweeping Machine |
| OMC Limited – Odisha | Road / VIP Road Sweeping using Truck-Mounted Vacuum Sweeping Machine |
Civil ARC
| Project Name & Location | Scope / Details |
| HZL Mill – Rampura Agucha, Rajasthan | Civil ARC & Capex Works |
Operations & Maintenance
| Project Name & Location | Scope / Details |
| SESA Goa, Vedanta – Goa | O&M of Oxygen & Nitrogen Plant |
| HZL, Vedanta – Dariba, Rajasthan | O&M of Oxygen Plant |
| SK Mines HZL Meal | Material Handling, Housekeeping, Road Sweeping |
| HZL Mill – Rampura Agucha, Rajasthan | O&M Mech/Elect/Inst, SLF & Jarofix, Yard & Stores Management, Material Handling, Housekeeping, Road Sweeping |
| HZL Smelter, Vedanta – Dariba, Rajasthan (Hydro Plant III) | O&M Mech/Elect/Inst, SLF & Jarofix, Yard & Stores Management, Material Handling, Housekeeping, Road Sweeping |
| SIDCUL, HZL, Haridwar | O&M Mech/Elect/Inst, SLF & Jarofix, Yard & Stores Management, Material Handling, Housekeeping, Road Sweeping |
| RINL (Vizag Steel Plant) – Visakhapatnam, Andhra Pradesh | Mechanical & Electrical Maintenance, Housekeeping of conveyors at CPP-3 & CSP-3 |
Mine
| Project Name & Location | Scope / Details |
| BALCO, Vedanta – Korba, Chhattisgarh | Complete Maintenance of Carbon Plant & Pot Room |
| SESA Goa, Vedanta – Goa | Material Handling of PID |
| SAIL – Rourkela, Odisha | Blast Furnace Slag Yard Management |
| JSPL (Jindal Group) – Angul, Odisha | Blast Furnace Slag Yard Management |
| RSMM, Udaipur, Rajasthan | Loading & Shifting of Phosphate Rock Material |
| ACC Limited (Adani Group) – Madukkarai, TN | Plant Material Handling Services |
Civil ARC
| Project Name & Location | Scope / Details |
| HZL Mill – Rampura Agucha, Rajasthan | Underground Civil ARC |